Some say that Maryland's Concealed Carry Handgun Permit system is fine the way it is.
Are they right?
28.9 percent of all Permits are issued to police officers. However, in July of 2004, federal legislation (HR 218) was signed into law allowing both active and retired police officers to carry a concealed firearm for protection while off duty in all 50 states and the District of Columbia. The Permits issued to most of these officers are no longer really needed.
37.6 percent of all Permits are issued to corrections officers, security guards, private detectives, judges, bail bondsmen and others working in areas of government, security or the judicial system.
31.8 percent of all Permits are issued to business people who deal with a lot of cash.
Just 1.7 percent of all Permits are issued to people for Personal Protection. Only 661 Permits in a State with a population of 5.6 million. That’s just one Permit issued for every 8,473 people.
Delaware also has a Discretionary Permit system, but they issue one Permit for every 767 people. You are ten times more likely to get a Permit in Delaware than in Maryland.
How about in the surrounding Shall Issue states?
In West Virginia, one out of every 71 people has a Permit.
In Virginia, one out of every 68 people has a Permit.
And in Pennsylvania, one out of every 21 people has a Permit.
Well, surely Maryland must be safer, right?
According to the annually published FBI Uniform Crime Report here’s how all these states ranked for crime in 2004.
| State | Violent crime | Murder | Robbery | Aggravated assault | Property crime | Motor vehicle theft |
| Maryland | 3 | 2 | 1 | 7 | 22 | 6 |
| Delaware | 9 | 45 | 13 | 8 | 30 | 34 |
| Pennsylvania | 23 | 23 | 12 | 26 | 44 | 35 |
| Virginia | 35 | 22 | 26 | 37 | 37 | 37 |
| West Virginia | 36 | 30 | 41 | 27 | 41 | 41 |
You decide.
The data in this file was obtained from the Maryland State Police through the Public Information Act and is presented as a courtesy of Maryland Shall Issue, Inc.
FS215 --Live File 02/27/2006
Total Handgun Permits Currently on File
A. Type of Permits
B1. Overall Active Permits
B2. Active Permits Within Last 3 Years
C1. Overall Inactive Permits
C2. Inactive Permits in Last 3 Years
Total Active Handgun Permit Holders on File FS224 --Live File 02/27/2006 Current Permit Holders by Occupation
| Race Codes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sex | W | B | A | I | U | Total | ||
| Male | 34425 | 20266 | 633 | 29 | 190 | 55543 | ||
| Female | 2330 | 4121 | 30 | 9 | 43 | 6533 | ||
| Total | 36755 | 24387 | 663 | 38 | 233 | 62076 | ||
| Occupation | Race Codes | |||||
|---|---|---|---|---|---|---|
| Code | Occupation Literal | Sex | W | B | A | I | U | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Appliance | Male | 18 | 1 | 0 | 0 | 0 | 19 | ||
| Repairman | Female | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 18 | 1 | 0 | 0 | 0 | 19 | ||||
| 2 | Attorney | Male | 409 | 39 | 0 | 0 | 1 | 449 | ||
| Female | 28 | 0 | 0 | 0 | 0 | 28 | ||||
| Total | 437 | 39 | 0 | 0 | 1 | 477 | ||||
| 3 | Bail Bondsman | Male | 176 | 119 | 2 | 0 | 1 | 298 | ||
| Female | 15 | 9 | 0 | 0 | 1 | 25 | ||||
| Total | 191 | 128 | 2 | 0 | 2 | 323 | ||||
| 4 | Barmaid | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Female | 3 | 1 | 0 | 0 | 0 | 4 | ||||
| Total | 3 | 1 | 0 | 0 | 0 | 4 | ||||
| 5 | Bartender | Male | 5 | 3 | 0 | 0 | 0 | 8 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 6 | 3 | 0 | 0 | 0 | 9 | ||||
| 6 | Builder | Male | 26 | 1 | 0 | 0 | 0 | 27 | ||
| Female | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Total | 28 | 1 | 0 | 0 | 0 | 29 | ||||
| 7 | Cab Driver | Male | 37 | 139 | 1 | 0 | 0 | 177 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 38 | 139 | 1 | 0 | 0 | 178 | ||||
| 8 | Cab Dealer | Male | 114 | 9 | 0 | 0 | 1 | 124 | ||
| Female | 7 | 2 | 0 | 0 | 0 | 9 | ||||
| Total | 121 | 11 | 0 | 0 | 1 | 133 | ||||
| 9 | Chemist | Male | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| 10 | Clerk | Male | 10 | 5 | 0 | 0 | 0 | 15 | ||
| Female | 6 | 0 | 0 | 0 | 0 | 6 | ||||
| Total | 16 | 5 | 0 | 0 | 0 | 21 | ||||
| 11 | Collector | Male | 68 | 14 | 1 | 0 | 0 | 83 | ||
| Female | 4 | 2 | 0 | 0 | 0 | 6 | ||||
| Total | 72 | 16 | 1 | 0 | 0 | 89 | ||||
| 12 | Contractor | Male | 601 | 80 | 1 | 0 | 0 | 682 | ||
| Female | 20 | 3 | 0 | 0 | 0 | 23 | ||||
| Total | 621 | 83 | 1 | 0 | 0 | 705 |
| Occupation | Race Codes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Occupation Literal | Sex | W | B | A | I | U | Total | ||
| 13 | Correctional Officer | Male | 655 | 1398 | 13 | 0 | 3 | 2069 | ||
| Female | 43 | 174 | 0 | 0 | 0 | 217 | ||||
| Total | 698 | 1572 | 13 | 0 | 3 | 2286 | ||||
| 14 | Dentist | Male | 78 | 32 | 0 | 0 | 0 | 110 | ||
| Female | 1 | 1 | 0 | 0 | 0 | 2 | ||||
| Total | 79 | 33 | 0 | 0 | 0 | 112 | ||||
| 15 | Doctor | Male | 295 | 31 | 10 | 0 | 3 | 339 | ||
| Female | 2 | 1 | 0 | 0 | 0 | 3 | ||||
| Total | 297 | 32 | 10 | 0 | 3 | 342 | ||||
| 16 | Electrician | Male | 51 | 10 | 0 | 0 | 0 | 61 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 51 | 10 | 0 | 0 | 0 | 61 | ||||
| 17 | Executive | Male | 171 | 10 | 3 | 0 | 0 | 184 | ||
| Female | 11 | 2 | 0 | 0 | 0 | 13 | ||||
| Total | 182 | 12 | 3 | 0 | 0 | 197 | ||||
| 18 | Firearms Dealer | Male | 194 | 2 | 1 | 0 | 0 | 197 | ||
| Female | 8 | 0 | 0 | 0 | 0 | 8 | ||||
| Total | 202 | 2 | 1 | 0 | 0 | 205 | ||||
| 19 | Funeral Director | Male | 35 | 13 | 0 | 0 | 0 | 48 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 36 | 13 | 0 | 0 | 0 | 49 | ||||
| 20 | Gas Station | Male | 13 | 4 | 0 | 0 | 0 | 17 | ||
| Attendant | Female | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 13 | 4 | 0 | 0 | 0 | 17 | ||||
| 21 | Gas Station Owner | Male | 250 | 15 | 11 | 0 | 1 | 277 | ||
| Female | 4 | 1 | 0 | 0 | 0 | 5 | ||||
| Total | 254 | 16 | 11 | 0 | 1 | 282 | ||||
| 22 | Grocer | Male | 12 | 6 | 7 | 0 | 0 | 25 | ||
| Female | 3 | 1 | 0 | 0 | 0 | 4 | ||||
| Total | 15 | 7 | 7 | 0 | 0 | 29 | ||||
| 23 | Gunsmith | Male | 27 | 1 | 0 | 0 | 1 | 29 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 27 | 1 | 0 | 0 | 1 | 29 | ||||
| 24 | Housewife | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Female | 4 | 0 | 0 | 0 | 0 | 4 | ||||
| Total | 4 | 0 | 0 | 0 | 0 | 4 | ||||
| Occupation | Race Codes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Occupation Literal | Sex | W | B | A | I | U | Total | ||
| 25 | Insurance Agent | Male | 197 | 27 | 1 | 0 | 0 | 225 | ||
| Female | 6 | 2 | 0 | 0 | 0 | 8 | ||||
| Total | 203 | 29 | 1 | 0 | 0 | 233 | ||||
| 26 | Jeweler | Male | 166 | 7 | 8 | 0 | 0 | 181 | ||
| Female | 10 | 1 | 0 | 0 | 0 | 11 | ||||
| Total | 176 | 8 | 8 | 0 | 0 | 192 | ||||
| 27 | Judge | Male | 119 | 25 | 0 | 0 | 0 | 144 | ||
| Female | 5 | 2 | 0 | 0 | 0 | 7 | ||||
| Total | 124 | 27 | 0 | 0 | 0 | 151 | ||||
| 28 | Mechanics | Male | 134 | 19 | 5 | 0 | 1 | 159 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 135 | 19 | 5 | 0 | 1 | 160 | ||||
| 29 | Merchants | Male | 2436 | 244 | 185 | 3 | 3 | 2871 | ||
| Female | 187 | 29 | 13 | 0 | 0 | 229 | ||||
| Total | 2623 | 273 | 198 | 3 | 3 | 3100 | ||||
| 30 | Military Personnel | Male | 16 | 3 | 1 | 0 | 0 | 20 | ||
| Female | 1 | 3 | 0 | 0 | 0 | 4 | ||||
| Total | 17 | 6 | 1 | 0 | 0 | 24 | ||||
| 31 | Minister | Male | 30 | 33 | 0 | 0 | 0 | 63 | ||
| Female | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| Total | 30 | 34 | 0 | 0 | 0 | 64 | ||||
| 32 | Nurse | Male | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Female | 5 | 1 | 0 | 0 | 0 | 6 | ||||
| Total | 5 | 1 | 1 | 0 | 0 | 7 | ||||
| 33 | Pharmacist | Male | 78 | 4 | 0 | 0 | 0 | 82 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 78 | 4 | 0 | 0 | 0 | 82 | ||||
| 34 | Photographer | Male | 33 | 5 | 0 | 0 | 0 | 38 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 33 | 5 | 0 | 0 | 0 | 38 | ||||
| 35 | Private Detective | Male | 760 | 220 | 3 | 0 | 0 | 983 | ||
| Female | 99 | 18 | 1 | 0 | 0 | 118 | ||||
| Total | 859 | 238 | 4 | 0 | 0 | 1101 | ||||
| 36 | Real Estate Agent | Male | 173 | 31 | 1 | 0 | 1 | 206 | ||
| Female | 18 | 3 | 0 | 0 | 0 | 21 | ||||
| Total | 191 | 34 | 1 | 0 | 1 | 227 | ||||
| Occupation | Race Codes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Occupation Literal | Sex | W | B | A | I | U | Total | ||
| 37 | Reporters | Male | 7 | 0 | 0 | 0 | 0 | 7 | ||
| Female | 0 | 2 | 0 | 0 | 0 | 2 | ||||
| Total | 7 | 2 | 0 | 0 | 0 | 9 | ||||
| 38 | Retired Police | Male | 6733 | 1235 | 13 | 0 | 5 | 7986 | ||
| Female | 192 | 85 | 0 | 1 | 0 | 278 | ||||
| Total | 6925 | 1320 | 13 | 1 | 5 | 8264 | ||||
| 39 | Salesman | Male | 243 | 17 | 0 | 0 | 0 | 260 | ||
| Female | 3 | 1 | 0 | 0 | 0 | 4 | ||||
| Total | 246 | 18 | 0 | 0 | 0 | 264 | ||||
| 40 | Security Guards | Male | 2800 | 4793 | 48 | 7 | 41 | 7689 | ||
| Female | 293 | 1611 | 4 | 4 | 8 | 1920 | ||||
| Total | 3093 | 6404 | 52 | 11 | 49 | 9609 | ||||
| 41 | Special Police | Male | 644 | 512 | 2 | 0 | 11 | 1169 | ||
| Female | 61 | 73 | 0 | 1 | 1 | 136 | ||||
| Total | 705 | 585 | 2 | 1 | 12 | 1305 | ||||
| 42 | Supervisor | Male | 416 | 61 | 12 | 0 | 3 | 492 | ||
| Female | 33 | 4 | 0 | 0 | 0 | 37 | ||||
| Total | 449 | 65 | 12 | 0 | 3 | 529 | ||||
| 43 | Tavern Owner | Male | 166 | 36 | 4 | 0 | 0 | 206 | ||
| Female | 16 | 11 | 0 | 0 | 0 | 27 | ||||
| Total | 182 | 47 | 4 | 0 | 0 | 233 | ||||
| 44 | Teacher | Male | 5 | 2 | 0 | 0 | 0 | 7 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 5 | 2 | 0 | 0 | 0 | 7 | ||||
| 45 | Truck Driver | Male | 21 | 7 | 0 | 0 | 0 | 28 | ||
| Female | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Total | 23 | 7 | 0 | 0 | 0 | 30 | ||||
| 46 | Unemployed | Male | 7 | 3 | 0 | 0 | 0 | 10 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 8 | 3 | 0 | 0 | 0 | 11 | ||||
| 47 | Others | Male | 2041 | 356 | 43 | 3 | 2 | 2445 | ||
| Female | 169 | 45 | 1 | 0 | 1 | 216 | ||||
| Total | 2210 | 401 | 44 | 3 | 3 | 2661 | ||||
| 48 | Fireman | Male | 71 | 11 | 0 | 0 | 0 | 82 | ||
| Female | 3 | 0 | 0 | 0 | 0 | 3 | ||||
| Total | 74 | 11 | 0 | 0 | 0 | 85 | ||||
| Occupation | Race Codes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Occupation Literal | Sex | W | B | A | I | U | Total | ||
| 49 | Policeman | Male | 1130 | 577 | 15 | 0 | 15 | 1737 | ||
| Female | 38 | 58 | 0 | 1 | 0 | 97 | ||||
| Total | 1168 | 635 | 15 | 1 | 15 | 1834 | ||||
| 50 | Accountant | Male | 56 | 11 | 3 | 0 | 0 | 70 | ||
| Female | 4 | 0 | 0 | 0 | 0 | 4 | ||||
| Total | 60 | 11 | 3 | 0 | 0 | 74 | ||||
| 51 | Banker | Male | 12 | 3 | 0 | 0 | 0 | 15 | ||
| Female | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Total | 14 | 3 | 0 | 0 | 0 | 17 | ||||
| 52 | Plumber | Male | 66 | 0 | 0 | 0 | 0 | 66 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 66 | 0 | 0 | 0 | 0 | 66 | ||||
| 53 | Hair Stylist | Male | 49 | 53 | 4 | 0 | 1 | 107 | ||
| Female | 18 | 19 | 0 | 0 | 0 | 37 | ||||
| Total | 67 | 72 | 4 | 0 | 1 | 144 | ||||
| 54 | Court/ | Male | 52 | 11 | 0 | 0 | 0 | 63 | ||
| Commissioner | Female | 7 | 3 | 0 | 0 | 0 | 10 | |||
| Total | 59 | 14 | 0 | 0 | 0 | 73 | ||||
| 55 | Bailiff | Male | 41 | 16 | 0 | 0 | 0 | 57 | ||
| Female | 1 | 2 | 0 | 0 | 0 | 3 | ||||
| Total | 42 | 18 | 0 | 0 | 0 | 60 | ||||
| 56 | Ret Security Guard | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 57 | Ret. Correctional | Male | 34 | 37 | 0 | 0 | 0 | 71 | ||
| Officer | Female | 3 | 1 | 0 | 0 | 0 | 4 | |||
| Total | 37 | 38 | 0 | 0 | 0 | 75 | ||||
| 58 | Retired Judge | Male | 17 | 2 | 0 | 0 | 0 | 19 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 17 | 2 | 0 | 0 | 0 | 19 | ||||
| 59 | Ret. Fire | Male | 16 | 0 | 0 | 0 | 0 | 16 | ||
| Investigator | Female | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 16 | 0 | 0 | 0 | 0 | 16 | ||||
| 60 | Director -Prisons | Male | 4 | 1 | 0 | 0 | 0 | 5 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 5 | 1 | 0 | 0 | 0 | 6 | ||||
| Occupation | Race Codes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Occupation Literal | Sex | W | B | A | I | U | Total | ||
| 61 | Warden | Male | 7 | 6 | 0 | 0 | 0 | 13 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 7 | 6 | 0 | 0 | 0 | 13 | ||||
| 62 | Psychologist | Male | 12 | 3 | 1 | 0 | 0 | 16 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 13 | 3 | 1 | 0 | 0 | 17 | ||||
| 63 | Process Server | Male | 37 | 5 | 0 | 0 | 0 | 42 | ||
| Female | 2 | 1 | 0 | 0 | 0 | 3 | ||||
| Total | 39 | 6 | 0 | 0 | 0 | 45 | ||||
| 64 | Manager | Male | 490 | 38 | 15 | 1 | 3 | 547 | ||
| Female | 56 | 9 | 2 | 0 | 0 | 67 | ||||
| Total | 546 | 47 | 17 | 1 | 3 | 614 | ||||
| 65 | Legislature | Male | 2 | 2 | 0 | 0 | 0 | 4 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 2 | 2 | 0 | 0 | 0 | 4 | ||||
| 66 | Senator | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 67 | Armor Car Guard/ | Male | 547 | 336 | 10 | 0 | 12 | 905 | ||
| Driver | Female | 45 | 71 | 1 | 0 | 2 | 119 | |||
| Total | 592 | 407 | 11 | 0 | 14 | 1024 | ||||
| 68 | Administrator | Male | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 69 | Coin Dealer | Male | 13 | 0 | 0 | 0 | 0 | 13 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 13 | 0 | 0 | 0 | 0 | 13 | ||||
| 70 | Antique Dealer | Male | 15 | 0 | 0 | 0 | 0 | 15 | ||
| Female | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Total | 17 | 0 | 0 | 0 | 0 | 17 | ||||
| 71 | Gun Collector | Male | 12 | 0 | 0 | 0 | 0 | 12 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 12 | 0 | 0 | 0 | 0 | 12 | ||||
| 72 | Rent Collector | Male | 135 | 32 | 1 | 0 | 0 | 168 | ||
| Female | 6 | 6 | 0 | 0 | 0 | 12 | ||||
| Total | 141 | 38 | 1 | 0 | 0 | 180 | ||||
| Occupation | Race Codes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Occupation Literal | Sex | W | B | A | I | U | Total | ||
| 73 | Meter Collector | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 74 | A.T.M. Collector | Male | 8 | 5 | 0 | 0 | 1 | 14 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 8 | 5 | 0 | 0 | 1 | 14 | ||||
| 75 | Revenue Agents | Male | 8 | 4 | 0 | 0 | 0 | 12 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 8 | 4 | 0 | 0 | 0 | 12 | ||||
| 76 | Tow Truck Driver | Male | 20 | 6 | 1 | 0 | 0 | 27 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 20 | 6 | 1 | 0 | 0 | 27 | ||||
| 77 | Veterinarian | Male | 11 | 1 | 0 | 0 | 0 | 12 | ||
| Female | 4 | 0 | 0 | 0 | 0 | 4 | ||||
| Total | 15 | 1 | 0 | 0 | 0 | 16 | ||||
| 78 | Per Protection/ | Male | 439 | 136 | 2 | 1 | 2 | 580 | ||
| Death Threat | Female | 61 | 20 | 0 | 0 | 0 | 81 | |||
| Total | 500 | 156 | 2 | 1 | 2 | 661 | ||||
| 79 | Home Detention | Male | 3 | 4 | 0 | 0 | 0 | 7 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 3 | 4 | 0 | 0 | 0 | 7 | ||||
| 80 | Journalist | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | Fire Marshall | Male | 13 | 0 | 0 | 0 | 0 | 13 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 13 | 0 | 0 | 0 | 0 | 13 | ||||
| 82 | Fire Investigator | Male | 56 | 9 | 2 | 0 | 0 | 67 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 57 | 9 | 2 | 0 | 0 | 68 | ||||
| 83 | Alarm Service Tech | Male | 15 | 1 | 2 | 0 | 0 | 18 | ||
| . | Female | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 15 | 1 | 2 | 0 | 0 | 18 | ||||
| 84 | Bricklayer | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Occupation | Race Codes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Occupation Literal | Sex | W | B | A | I | U | Total | ||
| 85 | Engineer | Male | 3 | 1 | 0 | 0 | 0 | 4 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 3 | 1 | 0 | 0 | 0 | 4 | ||||
| 86 | Locksmith | Male | 29 | 0 | 0 | 0 | 0 | 29 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 29 | 0 | 0 | 0 | 0 | 29 | ||||
| 87 | Union Rep. | Male | 5 | 0 | 0 | 0 | 0 | 5 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 5 | 0 | 0 | 0 | 0 | 5 | ||||
| 88 | Restaurant Owner | Male | 173 | 18 | 28 | 0 | 1 | 220 | ||
| Female | 5 | 4 | 1 | 0 | 0 | 10 | ||||
| Total | 178 | 22 | 29 | 0 | 1 | 230 | ||||
| 89 | Vender | Male | 46 | 6 | 0 | 0 | 0 | 52 | ||
| Female | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Total | 48 | 6 | 0 | 0 | 0 | 54 | ||||
| 90 | Bounty Hunter | Male | 3 | 10 | 0 | 0 | 0 | 13 | ||
| Female | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| Total | 3 | 11 | 0 | 0 | 0 | 14 | ||||
| 91 | Body Guard | Male | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| 92 | Bouncer | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 93 | Pawnbroker | Male | 9 | 1 | 0 | 0 | 0 | 10 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 10 | 1 | 0 | 0 | 0 | 11 | ||||
| 94 | Bookkeeper | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Female | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Total | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Race Codes | ||||||||||
| Sex | W | B | A | I | U | Total | ||||
| Totals: | Male | 24131 | 10919 | 461 | 15 | 113 | 35639 | |||
| Female | 1532 | 2284 | 23 | 7 | 13 | 3859 | ||||
| Total | 25663 | 13203 | 484 | 22 | 126 | 39498 | ||||
To download the PDF version of this information, click here
| Occupation Code | Occupation Literal | Group | Total | Police | Corrections | Security | Judicial | Government | Non-Police Subtotal | Business | Protection |
| Categories | 3 | 4 | 9 | 6 | 3 | 22 | 68 | 1 | |||
| Percent | 28.9% | 6.0% | 30.0% | 1.6% | 0.0% | 37.6% | 31.8% | 1.7% | |||
| 39,498 | 11,403 | 2,380 | 11,832 | 640 | 17 | 14,869 | 12,565 | 661 | |||
| 1 | Appliance Repairman | Business | 19 | 19 | |||||||
| 2 | Attorney | Business | 477 | 477 | |||||||
| 3 | Bail Bondsman | Judicial | 323 | 323 | |||||||
| 4 | Barmaid | Business | 4 | 4 | |||||||
| 5 | Bartender | Business | 9 | 9 | |||||||
| 6 | Builder | Business | 29 | 29 | |||||||
| 7 | Cab Driver | Business | 178 | 178 | |||||||
| 8 | Cab Dealer | Business | 133 | 133 | |||||||
| 9 | Chemist | Business | 2 | 2 | |||||||
| 10 | Clerk | Business | 21 | 21 | |||||||
| 11 | Collector | Business | 89 | 89 | |||||||
| 12 | Contractor | Business | 705 | 705 | |||||||
| 13 | Correctional Officer | Corrections | 2,286 | 2,286 | |||||||
| 14 | Dentist | Business | 112 | 112 | |||||||
| 15 | Doctor | Business | 342 | 342 | |||||||
| 16 | Electrician | Business | 61 | 61 | |||||||
| 17 | Executive | Business | 197 | 197 | |||||||
| 18 | Firearms Dealer | Business | 205 | 205 | |||||||
| 19 | Funeral Director | Business | 49 | 49 | |||||||
| 20 | Gas Station Attendant | Business | 17 | 17 | |||||||
| 21 | Gas Station Owner | Business | 282 | 282 | |||||||
| 22 | Grocer | Business | 29 | 29 | |||||||
| 23 | Gunsmith | Business | 29 | 29 | |||||||
| 24 | Housewife | Business | 4 | 4 | |||||||
| 25 | Insurance Agent | Business | 233 | 233 | |||||||
| 26 | Jeweler | Business | 192 | 192 | |||||||
| 27 | Judge | Judicial | 151 | 151 | |||||||
| 28 | Mechanics | Business | 160 | 160 | |||||||
| 29 | Merchants | Business | 3,100 | 3,100 | |||||||
| 30 | Military Personnel | Business | 24 | 24 | |||||||
| 31 | Minister | Business | 64 | 64 | |||||||
| 32 | Nurse | Business | 7 | 7 | |||||||
| 33 | Pharmacist | Business | 82 | 82 | |||||||
| 34 | Photographer | Business | 38 | 38 | |||||||
| 35 | Private Detective | Security | 1,101 | 1,101 | |||||||
| 36 | Real Estate Agent | Business | 227 | 227 | |||||||
| 37 | Reporters | Business | 9 | 9 | |||||||
| 38 | Retired Police | Police | 8,264 | 8,264 | |||||||
| 39 | Salesman | Business | 264 | 264 | |||||||
| 40 | Security Guards | Security | 9,609 | 9,609 | |||||||
| 41 | Special Police | Police | 1,305 | 1,305 | |||||||
| 42 | Supervisor | Business | 529 | 529 | |||||||
| 43 | Tavern Owner | Business | 233 | 233 | |||||||
| 44 | Teacher | Business | 7 | 7 | |||||||
| 45 | Truck Driver | Business | 30 | 30 | |||||||
| 46 | Unemployed | Business | 11 | 11 | |||||||
| 47 | Others | Business | 2,661 | 2,661 | |||||||
| 48 | Fireman | Business | 85 | 85 | |||||||
| 49 | Policeman | Police | 1,834 | 1,834 | |||||||
| 50 | Accountant | Business | 74 | 74 | |||||||
| 51 | Banker | Business | 17 | 17 | |||||||
| 52 | Plumber | Business | 66 | 66 | |||||||
| 53 | Hair Stylist | Business | 144 | 144 | |||||||
| 54 | Court/Commissioner | Judicial | 73 | 73 | |||||||
| 55 | Bailiff | Judicial | 60 | 60 | |||||||
| 56 | Ret Security Guard | Security | 0 | 0 | |||||||
| 57 | Ret. Correctional Officer | Corrections | 75 | 75 | |||||||
| 58 | Retired Judge | Judicial | 19 | 19 | |||||||
| 59 | Ret. Fire Investigator | Security | 16 | 16 | |||||||
| 60 | Director - Prisons | Corrections | 6 | 6 |